Click on the picture to see a larger version

 

2010/11 Varsity Roster
# Name Pos. Ht. Yr.
3 Ariel Brewer G 5'3" 10
10 Kasey Hornbuckle F 5'8" 10
12 Bri Walker G 5'2" 11
14 Jordin Alexander G 5'9" 11
21 Kirsten Timmer G 5'7" 9
22 Jessica Pongonis F/C 6'0" 10
24 Marissa Barnhart G 5'7" 11
25 Jessica Stewart G 5'7" 11
32 Taya Reimer F 6'2" 10
33 Becca Berger F 6'0" 11
34 Kaylee Willman F 5'11" 11
41 Jordan Sampson F/C 6'0" 12

 

 

Click on the picture to see a larger version

 

2010/11 JV Roster
# Name Pos. Ht. Yr.
5 Lindsay Walton G/F 5'9" 9
12 Bri Walker G 5'2" 11
14 Brittany Goggins G 5'5" 9
20 Trilliah Fazle G 4'10" 10
21 Kirstin Alexander F 5'10" 9
22 Bailey Davis G 5'5" 11
23 Jessica Leuther G/F 5'5" 10
24 Bailie Mittman C 6'1" 9
30 Chelsea Bullock F 5'7" 11
32 Kirsten Timmer G 5'7" 9
34 Kaylee Willman F 5'11" 11
40 Kaity Bary G/F 5'7" 10
42 Darie Kirschling F 5'7" 9
44 Kasey Hornbuckle F 5'8" 10
 

Southeastern Royals | 13910 East 126th Street | Fishers, IN 46037 | http://hse.k12.in.us/hhs

Copyright 2006 Hamilton Southeastern Schools